別表記:アブソリュート
主に形容詞として使用され、何らかの条件や制約がないことを強調する際に用いられる。
また、数学や物理学などの分野では、絶対値や絶対温度のように、特定の基準に対して相対的でない値を示す場合にも使われる。
日本人が発音するカタカナ英語では「アブソリュート」と読むことが一般的である。
これは、「欠点から解放された、完全な、完璧なものであり、他の何かに依存せず、相対的でないもの」という意味になる。
これらの単語は、それぞれニュアンスや用途が異なるため、文脈に応じて適切なものを選ぶことが重要である。
これらは、それぞれ異なる分野で「absolute」の概念が適用された用語や表現である。
2. She has an absolute faith in her abilities.(彼女は自分の能力に絶対的な信頼を持っている。)
3. The king ruled with absolute power.(その王は絶対的な権力で支配していた。)
4. The temperature reached an absolute zero.(温度は絶対零度に達した。)
5. The difference between the two values is the absolute value.(2つの値の差は絶対値である。)
6. The concert pianist has an absolute pitch.(そのコンサートピアニストは絶対音感を持っている。)
7. The victory was an absolute triumph.(その勝利は絶対的な成功であった。)
8. The deadline is absolute and cannot be extended.(締め切りは絶対的であり、延期することはできない。)
9. The new law grants absolute freedom of speech.(新しい法律は絶対的な言論の自由を認めている。)
10. Her decision was based on absolute certainty.(彼女の決断は絶対的な確信に基づいていた。) (2023年6月9日更新)
「absolute」の意味
「absolute」は、完全な、絶対的な、無条件の、といった意味を持つ英単語である。主に形容詞として使用され、何らかの条件や制約がないことを強調する際に用いられる。
また、数学や物理学などの分野では、絶対値や絶対温度のように、特定の基準に対して相対的でない値を示す場合にも使われる。
「absolute」の発音・読み方
「absolute」の発音は、/ˈæbsəˌluːt/であり、IPAのカタカナ読みでは「アブサルート」となる。日本人が発音するカタカナ英語では「アブソリュート」と読むことが一般的である。
「absolute」の定義を英語で解説
英語での「absolute」の定義は、"free from imperfection, complete, perfect; not dependent on or relative to anything else"である。これは、「欠点から解放された、完全な、完璧なものであり、他の何かに依存せず、相対的でないもの」という意味になる。
「absolute」の類語
「absolute」の類語には、unconditional(無条件の)、unrestricted(制限のない)、complete(完全な)、total(全体的な)、utter(全くの)などがある。これらの単語は、それぞれニュアンスや用途が異なるため、文脈に応じて適切なものを選ぶことが重要である。
「absolute」に関連する用語・表現
「absolute」に関連する用語や表現には、absolute value(絶対値)、absolute zero(絶対零度)、absolute monarchy(絶対王政)、absolute pitch(絶対音感)などがある。これらは、それぞれ異なる分野で「absolute」の概念が適用された用語や表現である。
「absolute」の例文
1. His loyalty to the company is absolute.(彼の会社への忠誠心は絶対的である。)2. She has an absolute faith in her abilities.(彼女は自分の能力に絶対的な信頼を持っている。)
3. The king ruled with absolute power.(その王は絶対的な権力で支配していた。)
4. The temperature reached an absolute zero.(温度は絶対零度に達した。)
5. The difference between the two values is the absolute value.(2つの値の差は絶対値である。)
6. The concert pianist has an absolute pitch.(そのコンサートピアニストは絶対音感を持っている。)
7. The victory was an absolute triumph.(その勝利は絶対的な成功であった。)
8. The deadline is absolute and cannot be extended.(締め切りは絶対的であり、延期することはできない。)
9. The new law grants absolute freedom of speech.(新しい法律は絶対的な言論の自由を認めている。)
10. Her decision was based on absolute certainty.(彼女の決断は絶対的な確信に基づいていた。) (2023年6月9日更新)
読み方:あぶそりゅーと
[形動]《「アブソルート」とも》絶対的であるさま。
完全無欠なさま。
また、まじりけのないさま。
[形動]《「アブソルート」とも》絶対的であるさま。
完全無欠なさま。
また、まじりけのないさま。
読み方:アブソリュート
【英】:absolute
関連するカテゴリ:
ロータリエンコーダ
回転角度を、相対的な値(変化角度)でなく、絶対的な値(現在角度)として出力する、ロータリエンコーダのタイプ。
一般に、1回転の中の角度を出力するタイプを指す。
また何回転めかを出力するアブソリュートは、これと区別して、「多回転アブソリュート」と呼ぶ。
【英】:absolute
関連するカテゴリ:
ロータリエンコーダ
回転角度を、相対的な値(変化角度)でなく、絶対的な値(現在角度)として出力する、ロータリエンコーダのタイプ。
一般に、1回転の中の角度を出力するタイプを指す。
また何回転めかを出力するアブソリュートは、これと区別して、「多回転アブソリュート」と呼ぶ。
ナビゲーションに移動 検索に移動
Absolute(アブソリュート,略称:Abs)は、かつて存在した日本のゲーミングチームである。
タクティカルFPSゲーム『Counter-Strike: Global Offensive(CS:GO)』『VALORANT』の競技大会を中心に活動し、2016年より継続して国際大会に出場。
2019年には日本で行われた『CS:GO』の競技大会における連続19大会無敗記録を達成。
2021年12月、チームメンバーの脱退に伴い解散[1]。
・1 概要
・2 沿革
・3 メンバー
・4 戦績
・5 脚注
・6 関連項目
・7 外部リンク
<#div style="text-align:center; background-color:#aaaaaa;">概要<#/div>
2015年に『Counter-Strike: Global Offensive(CS:GO)』のチームとして活動を開始した。
2016年3月20日にプロeスポーツチームRascal Jesterにチームごと加入[2]、「Rascal Jester Absolute」としてプロ活動を開始した。
その後同年11月25日にRascal Jesterから独立しAbsoluteへ戻ったものの、2017年2月23日にプロeスポーツチームSCARZにチームごと加入[3]、「SCARZ Absolute」として再びプロ活動を開始した。
2018年6月13日、朝日フィナンシャルグループを主軸としたSCARZのスポンサーの支援のもと、Absolute専用のゲーミングハウス設立とフルタイム給与制への移行が発表された[4]が、同年11月13日に海外進出等を視野に入れ、交渉の末SCARZを脱退。
[5]
2020年3月2日、『CS:GO』の競技活動を休止し、『VALORANT』へ移行予定であることを発表[6]。
同年4月7日、プロeスポーツチームJUPITERにVALORANT部門として加入、「Absolute JUPITER」として活動を開始。
[7]
2021年7月8日、『VALORANT』部門として所属していたプロチームJUPITERがZETA DIVISIONとしてリブランディングされ[8]、これに伴いチーム名も「ZETA DIVISION」に改められた。
<#div style="text-align:center; background-color:#aaaaaa;">沿革<#/div>
・2015年
・「Absolute」設立。
『Counter-Strike: Global Offensive』にて活動開始。
・2016年
・3月20日 プロeスポーツチームRascal Jesterに加入、『Rascal Jester Absolute(RJ Absolute)』としてプロ活動開始。
・11月25日 Rascal Jesterから独立、元のAbsoluteに。
・2017年
・2月23日 プロeスポーツチームSCARZに加入、『SCARZ Absolute(SZ Absolute)』として再びプロ活動開始[3]。
・2018年
・6月13日 SCARZスポンサー支援のもとフルタイム給与制に移行、専用ゲーミングハウスでの活動を開始[4]。
・11月13日 SCARZを脱退[5]、再びAbsoluteとして独立。
・2020年
・3月2日 CS:GOにおける活動の休止を発表。
[6]
・4月7日 プロeスポーツチームJUPITERに加入、『Absolute JUPITER』として活動の場をVALORANTへ移行[7]。
・11月2日、XQQがコーチとして加入[9]。
・2021年
・7月8日 所属チームであるJUPITERがZETA DIVISIONにリブランディング。
これに伴いチーム名も『ZETA DIVISION』に改称。
・12月1日 ReitaがプロeスポーツチームREJECTに1年間移籍することを発表すると共に、barceがCreator部門へ移籍、makibaがinActiveとなったことにより、Absoluteは事実上の解散[1]となった。
<#div style="text-align:center; background-color:#aaaaaa;">メンバー<#/div>
2021年8月現在にZETA DIVISION VALORANT部門のメンバーとして公式HPに掲載されている選手を表記する。
2021年12月までの戦績を表記する。
<#div style="text-align:center; background-color:#aaaaaa;">脚注<#/div>
・^ a b Laz (@Lazvell). “Twitter-Lazの投稿” (日本語). Twitter. 2021年12月3日閲覧。
“数年に渡り同メンバーで活動を続けてきたチームAbsoluteもここで終了になります。
みなさん今まで沢山の応援とサポートをありがとうございました。
”
^ 「CROOZ Rascal JesterのCS:GO部門にAbsoluteのメンバーが加入、2チーム体制に」『Negitaku.org esports』。
2021年7月10日閲覧。 ・^ a b “【CS:GO】新体制の発表 | SCARZ” (日本語). www.scarz.net. 2017年3月1日時点のオリジナルよりアーカイブ。
2021年7月10日閲覧。
・^ a b “【CS:GO】SCARZ Absolute 新体制の発表 | SCARZ” (日本語). www.scarz.net. 2018年6月16日時点のオリジナルよりアーカイブ。
2021年7月10日閲覧。
・^ a b “【CS:GO】チームAbsolute 脱退のお知らせ – SCARZ” (日本語). 2018年11月13日時点のオリジナルよりアーカイブ。
2021年7月10日閲覧。
・^ a b “https://twitter.com/teamabsolutejp/status/1234454461264740352” (日本語). Twitter. 2021年7月10日閲覧。
・^ a b “VALORANT – 部門設立とAbsolute加入のお知らせ|NEWS|ZETA DIVISION” (日本語). ZETA DIVISION. 2021年7月10日閲覧。
^ DIVISION, ZETA. “ZETA DIVISION、始動|NEWS|ZETA DIVISION”. ZETA DIVISION、始動|NEWS|ZETA DIVISION. 2021年7月26日閲覧。 ^ “VALORANT – コーチ XQQ移籍加入”. ZETA DIVISION. GANYMEDE Inc. (2020年11月2日). 2021年11月15日閲覧。
<#div style="text-align:center; background-color:#aaaaaa;">関連項目<#/div>
・Laz
・XQQ
・Rascal Jester
・SCARZ
・ZETA DIVISION
<#div style="text-align:center; background-color:#aaaaaa;">外部リンク<#/div>
・Absolute (@TeamAbsoluteJP) - Twitter
・ZETA DIVISION (@zetadivision) - Twitter
・Absolute - HLTV.org team overview
<#br><#font size="-1">(出典:Wikipedia 2022/05/14 06:57 UTC 版)<#/font>
<#font size="-1"> <#/font> | <#font size="-1">「Absolute」のその他の用法については「アブソリュート」をご覧ください。 <#/font> |
Absolute(アブソリュート,略称:Abs)は、かつて存在した日本のゲーミングチームである。
タクティカルFPSゲーム『Counter-Strike: Global Offensive(CS:GO)』『VALORANT』の競技大会を中心に活動し、2016年より継続して国際大会に出場。
2019年には日本で行われた『CS:GO』の競技大会における連続19大会無敗記録を達成。
2021年12月、チームメンバーの脱退に伴い解散[1]。
目次
・1 概要
・2 沿革
・3 メンバー
・4 戦績
・5 脚注
・6 関連項目
・7 外部リンク
<#div style="text-align:center; background-color:#aaaaaa;">概要<#/div>
2015年に『Counter-Strike: Global Offensive(CS:GO)』のチームとして活動を開始した。
2016年3月20日にプロeスポーツチームRascal Jesterにチームごと加入[2]、「Rascal Jester Absolute」としてプロ活動を開始した。
その後同年11月25日にRascal Jesterから独立しAbsoluteへ戻ったものの、2017年2月23日にプロeスポーツチームSCARZにチームごと加入[3]、「SCARZ Absolute」として再びプロ活動を開始した。
2018年6月13日、朝日フィナンシャルグループを主軸としたSCARZのスポンサーの支援のもと、Absolute専用のゲーミングハウス設立とフルタイム給与制への移行が発表された[4]が、同年11月13日に海外進出等を視野に入れ、交渉の末SCARZを脱退。
[5]
2020年3月2日、『CS:GO』の競技活動を休止し、『VALORANT』へ移行予定であることを発表[6]。
同年4月7日、プロeスポーツチームJUPITERにVALORANT部門として加入、「Absolute JUPITER」として活動を開始。
[7]
2021年7月8日、『VALORANT』部門として所属していたプロチームJUPITERがZETA DIVISIONとしてリブランディングされ[8]、これに伴いチーム名も「ZETA DIVISION」に改められた。
<#div style="text-align:center; background-color:#aaaaaa;">沿革<#/div>
・2015年
・「Absolute」設立。
『Counter-Strike: Global Offensive』にて活動開始。
・2016年
・3月20日 プロeスポーツチームRascal Jesterに加入、『Rascal Jester Absolute(RJ Absolute)』としてプロ活動開始。
・11月25日 Rascal Jesterから独立、元のAbsoluteに。
・2017年
・2月23日 プロeスポーツチームSCARZに加入、『SCARZ Absolute(SZ Absolute)』として再びプロ活動開始[3]。
・2018年
・6月13日 SCARZスポンサー支援のもとフルタイム給与制に移行、専用ゲーミングハウスでの活動を開始[4]。
・11月13日 SCARZを脱退[5]、再びAbsoluteとして独立。
・2020年
・3月2日 CS:GOにおける活動の休止を発表。
[6]
・4月7日 プロeスポーツチームJUPITERに加入、『Absolute JUPITER』として活動の場をVALORANTへ移行[7]。
・11月2日、XQQがコーチとして加入[9]。
・2021年
・7月8日 所属チームであるJUPITERがZETA DIVISIONにリブランディング。
これに伴いチーム名も『ZETA DIVISION』に改称。
・12月1日 ReitaがプロeスポーツチームREJECTに1年間移籍することを発表すると共に、barceがCreator部門へ移籍、makibaがinActiveとなったことにより、Absoluteは事実上の解散[1]となった。
<#div style="text-align:center; background-color:#aaaaaa;">メンバー<#/div>
2021年8月現在にZETA DIVISION VALORANT部門のメンバーとして公式HPに掲載されている選手を表記する。
<#font size="-1"><#/font> | <#font size="-1"> この節の加筆が望まれています。 <#/font> |
2021年12月までの戦績を表記する。
開始日 <#/font> | 終了日 <#/font> | 大会名 <#/font> | 開催地 <#/font> | 順位 <#/font> | 獲得賞品 <#/font> | 選手 <#/font> |
---|---|---|---|---|---|---|
Absolute <#/font> | ||||||
<#font size="-1">2015年5月16日 <#/font> | <#font size="-1">2015年5月16日 <#/font> | <#font size="-1">JCG Master 2015 Spring Day 1 <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">1位 <#/font> | <#font size="-1">- <#/font> | <#font size="-1">Laz・Micke・ashley・EROC・vanilla・Yatt3 <#/font> |
<#font size="-1">2015年6月13日 <#/font> | <#font size="-1">2015年6月14日 <#/font> | <#font size="-1">JCG Premier 2015 Spring <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">ベスト8 <#/font> | <#font size="-1">- <#/font> | |
<#font size="-1">2015年9月5日 <#/font> | <#font size="-1">2015年9月12日 <#/font> | <#font size="-1">JCG Premier 2015 Summer <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">3位 <#/font> | <#font size="-1">- <#/font> | <#font size="-1">Laz・Micke・vanilla・yojohaS・Estel・nikosier・Reita <#/font> |
<#font size="-1">2015年11月21日 <#/font> | <#font size="-1">2015年12月5日 <#/font> | <#font size="-1">JCG Premier 2015 Winter <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">3位 <#/font> | <#font size="-1">- <#/font> | <#font size="-1">Laz・Micke・ashley・vanillax・ore・nikosier・Reita <#/font> |
<#font size="-1">2016年2月13日 <#/font> | <#font size="-1">2016年3月12日 <#/font> | <#font size="-1">JCG Premier Grand Finals 2016 <#/font> | <#font size="-1">東京 <#/font> | <#font size="-1">3位 <#/font> | <#font size="-1">¥40,000 <#/font> | <#font size="-1">Laz・Mikke・ashley・vanillax・ore・nikosier・Reita・neth <#/font> |
Rascal Jester Absolute <#/font> | ||||||
<#font size="-1">2016年4月10日 <#/font> | <#font size="-1">2016年5月12日 <#/font> | <#font size="-1">JCG Premier 2016 Spring <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">2位 <#/font> | <#font size="-1">- <#/font> | <#font size="-1">Laz・crow・neth・ore・Reita <#/font> |
<#font size="-1">2016年8月6日 <#/font> | <#font size="-1">2016年9月3日 <#/font> | <#font size="-1">JCG Premier 2016 Summer <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">1位 <#/font> | <#font size="-1">- <#/font> | <#font size="-1">Laz・barce・crow・neth・ore・aum101・Ao・Reita <#/font> |
Absolute <#/font> | ||||||
<#font size="-1">2017年1月28日 <#/font> | <#font size="-1">2017年1月31日 <#/font> | <#font size="-1">Logitech ZEN CS:GO ASIA Tournament <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">3-4位 <#/font> | <#font size="-1">- <#/font> | <#font size="-1">Laz・barce・crow・t4k3J・poem <#/font> |
SCARZ Absolute <#/font> | ||||||
<#font size="-1">2017年2月26日 <#/font> | <#font size="-1">2017年2月26日 <#/font> | <#font size="-1">第2回日本eスポーツ選手権大会 <#/font> | <#font size="-1">東京 <#/font> | <#font size="-1">1位 <#/font> | <#font size="-1">¥250,000 <#/font> | <#font size="-1">Laz・barce・crow・t4k3J・poem <#/font> |
<#font size="-1">2017年6月2日 <#/font> | <#font size="-1">2017年6月4日 <#/font> | <#font size="-1">Infinite Challenge Cup Weekly #2 <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">2位 <#/font> | <#font size="-1">- <#/font> | |
<#font size="-1">2017年7月14日 <#/font> | <#font size="-1">2017年7月15日 <#/font> | <#font size="-1">WCA 2017 Asia-Pacific Open Qualifier <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">3-4位 <#/font> | <#font size="-1">- <#/font> | |
<#font size="-1">2017年8月19日 <#/font> | <#font size="-1">2017年8月20日 <#/font> | <#font size="-1">ROG MASTERS 2017 Japan Open Qualifier <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">1位 <#/font> | <#font size="-1">Pass to APAC Qualifier <#/font> | |
<#font size="-1">2017年9月16日 <#/font> | <#font size="-1">2017年9月17日 <#/font> | <#font size="-1">eXTREMESLAND 2017 Japan Regional Finals <#/font> | <#font size="-1">東京 <#/font> | <#font size="-1">1位 <#/font> | <#font size="-1">¥1,500,000 <#/font> | |
<#font size="-1">2017年9月24日 <#/font> | <#font size="-1">2017年9月24日 <#/font> | <#font size="-1">IEM Oakland 2017 South-East Asia Qualifier <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">5-8位 <#/font> | <#font size="-1">- <#/font> | |
<#font size="-1">2017年9月30日 <#/font> | <#font size="-1">2017年10月14日 <#/font> | <#font size="-1">WCA 2017 China Qualifier Wild Card <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">5-6位 <#/font> | <#font size="-1">- <#/font> | |
<#font size="-1">2017年10月19日 <#/font> | <#font size="-1">2017年10月22日 <#/font> | <#font size="-1">eXTREMESLAND Asia Finals 2017 <#/font> | <#font size="-1">上海 <#/font> | <#font size="-1">5-8位 <#/font> | <#font size="-1">$4,000 <#/font> | |
<#font size="-1">2017年10月26日 <#/font> | <#font size="-1">2017年10月27日 <#/font> | <#font size="-1">ROG MASTERS 2017 Asia-Pacific Main Qualifier <#/font> | <#font size="-1">マニラ <#/font> | <#font size="-1">3-4位 <#/font> | <#font size="-1">- <#/font> | |
<#font size="-1">2017年11月10日 <#/font> | <#font size="-1">2017年11月13日 <#/font> | <#font size="-1">MOBAGAME Cup #1 <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">2位 <#/font> | <#font size="-1">$1,500 <#/font> | |
<#font size="-1">2017年11月27日 <#/font> | <#font size="-1">2017年12月23日 <#/font> | <#font size="-1">Douyu CS:GO Asia invitational #2 <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">12-14位 <#/font> | <#font size="-1">- <#/font> | |
<#font size="-1">2017年12月4日 <#/font> | <#font size="-1">2017年12月4日 <#/font> | <#font size="-1">WESG2017 East Asia Qualifier <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">1位 <#/font> | <#font size="-1">Pass to APAC Finals <#/font> | |
<#font size="-1">2018年1月11日 <#/font> | <#font size="-1">2018年1月14日 <#/font> | <#font size="-1">WESG2017 Asia-Pacific Regional Finals <#/font> | <#font size="-1">青島 <#/font> | <#font size="-1">9-10位 <#/font> | <#font size="-1">Pass to World Finals <#/font> | |
<#font size="-1">2018年1月30日 <#/font> | <#font size="-1">2018年2月6日 <#/font> | <#font size="-1">GOTV.GG Invitational #2 <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">7-8位 <#/font> | <#font size="-1">- <#/font> | |
<#font size="-1">2018年3月13日 <#/font> | <#font size="-1">2018年3月18日 <#/font> | <#font size="-1">WESG2017 World Finals <#/font> | <#font size="-1">海口 <#/font> | <#font size="-1">23-32位 <#/font> | <#font size="-1">- <#/font> | |
<#font size="-1">2018年3月22日 <#/font> | <#font size="-1">2018年3月25日 <#/font> | <#font size="-1">StarLadder & ImbaTV Invitational Chongqing 2018 <#/font> | <#font size="-1">重慶 <#/font> | <#font size="-1">7-8位 <#/font> | <#font size="-1">$3,000 <#/font> | |
<#font size="-1">2018年3月27日 <#/font> | <#font size="-1">2018年3月29日 <#/font> | <#font size="-1">ESL Pro League Season 7 - China Qualifier <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">5-6位 <#/font> | <#font size="-1">- <#/font> | |
<#font size="-1">2018年3月26日 <#/font> | <#font size="-1">2018年4月8日 <#/font> | <#font size="-1">GOTV.GG Invitational #3 <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">7-8位 <#/font> | <#font size="-1">- <#/font> | |
<#font size="-1">2018年4月7日 <#/font> | <#font size="-1">2018年4月8日 <#/font> | <#font size="-1">ZOTAC Cup Master 2018 - Japan Qualifier <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">1位 <#/font> | <#font size="-1">Pass to APAC Finals <#/font> | |
<#font size="-1">2018年4月20日 <#/font> | <#font size="-1">2018年4月22日 <#/font> | <#font size="-1">ESL Pro League Season 7 - Asia-Pacific Qualifier <#/font> | <#font size="-1">シドニー <#/font> | <#font size="-1">7-8位 <#/font> | <#font size="-1">$7,500 <#/font> | |
<#font size="-1">2018年5月19日 <#/font> | <#font size="-1">2018年5月20日 <#/font> | <#font size="-1">FACEIT Major 2018 - Asia Minor East Asia Open Qualifier <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">1位 <#/font> | <#font size="-1">Pass to Asia Minor <#/font> | <#font size="-1">Laz・barce・crow・t4k3J・poem・Reita <#/font> |
<#font size="-1">2018年5月26日 <#/font> | <#font size="-1">2018年6月6日 <#/font> | <#font size="-1">Uwin Asian Invitational <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">9-14位 <#/font> | <#font size="-1">- <#/font> | |
<#font size="-1">2018年6月5日 <#/font> | <#font size="-1">2018年6月9日 <#/font> | <#font size="-1">ZOTAC Cup Master 2018 - APAC Qualifier <#/font> | <#font size="-1">台北 <#/font> | <#font size="-1">5-8位 <#/font> | <#font size="-1">- <#/font> | |
<#font size="-1">2018年6月18日 <#/font> | <#font size="-1">2018年6月20日 <#/font> | <#font size="-1">IEM Shanghai 2018 - Asia Closed Qualifier <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">5-6位 <#/font> | <#font size="-1">- <#/font> | |
<#font size="-1">2018年6月29日 <#/font> | <#font size="-1">2018年7月1日 <#/font> | <#font size="-1">DreamHack Masters Stockholm 2018 - East Asia Open Qualifier <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">2位 <#/font> | <#font size="-1">- <#/font> | |
<#font size="-1">2018年7月16日 <#/font> | <#font size="-1">2018年7月20日 <#/font> | <#font size="-1">FACEIT Major 2018 - Asia Minor Championship <#/font> | <#font size="-1">ロンドン <#/font> | <#font size="-1">4位 <#/font> | <#font size="-1">- <#/font> | |
<#font size="-1">2018年8月13日 <#/font> | <#font size="-1">2018年8月15日 <#/font> | <#font size="-1">StarSeries i-League Season 6 - Asia Qualifier <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">9-12位 <#/font> | <#font size="-1">- <#/font> | <#font size="-1">Laz・barce・crow・t4k3J・Reita <#/font> |
<#font size="-1">2018年8月19日 <#/font> | <#font size="-1">2018年8月21日 <#/font> | <#font size="-1">IEM Chicago 2018 Asia Closed Qualifier <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">3位 <#/font> | <#font size="-1">- <#/font> | <#font size="-1">Laz・barce・crow・t4k3J・poem・Reita <#/font> |
<#font size="-1">2018年9月26日 <#/font> | <#font size="-1">2018年10月18日 <#/font> | <#font size="-1">ESL Pro League Season 8 China Closed Qualifier <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">7-8位 <#/font> | <#font size="-1">- <#/font> | <#font size="-1">Laz・barce・crow・t4k3J・Reita <#/font> |
<#font size="-1">2018年9月29日 <#/font> | <#font size="-1">2018年9月30日 <#/font> | <#font size="-1">GALLERIA GAMEMASTER Cup 2018 <#/font> | <#font size="-1">東京 <#/font> | <#font size="-1">1位 <#/font> | <#font size="-1">¥1,000,000 Pass to IeSF 2018 & eXTREMESLAND 2018 <#/font> | |
<#font size="-1">2018年10月7日 <#/font> | <#font size="-1">2018年10月8日 <#/font> | <#font size="-1">Toyota Master Bangkok 2018 SEA Qualifier <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">5-8位 <#/font> | <#font size="-1">- <#/font> | |
<#font size="-1">2018年10月18日 <#/font> | <#font size="-1">2018年10月21日 <#/font> | <#font size="-1">eXTREMESLAND 2018 Asia Finals <#/font> | <#font size="-1">上海 <#/font> | <#font size="-1">13-15位 <#/font> | <#font size="-1">$1,000 <#/font> | |
Absolute <#/font> | ||||||
<#font size="-1">2018年11月15日 <#/font> | <#font size="-1">2018年11月16日 <#/font> | <#font size="-1">Asia Minor Championship - Katowice 2019: East Asian Closed Qualifier <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">4位 <#/font> | <#font size="-1">- <#/font> | <#font size="-1">Laz・barce・crow・takej・Reita <#/font> |
<#font size="-1">2018年12月20日 <#/font> | <#font size="-1">2018年12月30日 <#/font> | <#font size="-1">StarSeries & i-League CS:GO Season 7 - Asian Qualifier <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">13-16位 <#/font> | <#font size="-1">- <#/font> | |
<#font size="-1">2019年2月10日 <#/font> | <#font size="-1">2019年2月10日 <#/font> | <#font size="-1">WESG 2018 Japan <#/font> | <#font size="-1">東京 <#/font> | <#font size="-1">1位 <#/font> | <#font size="-1">$20,000 <#/font> | |
<#font size="-1">2019年3月11日 <#/font> | <#font size="-1">2019年3月17日 <#/font> | <#font size="-1">World Electronic Sports Games 2018 <#/font> | <#font size="-1">重慶 <#/font> | <#font size="-1">5-8位 <#/font> | <#font size="-1">$10,000 <#/font> | |
<#font size="-1">2019年3月22日 <#/font> | <#font size="-1">2019年3月24日 <#/font> | <#font size="-1">Intel Extreme Masters XIV - Sydney: East Asian Qualifier <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">2位 <#/font> | <#font size="-1">- <#/font> | |
<#font size="-1">2019年3月18日 <#/font> | <#font size="-1">2019年4月22日 <#/font> | <#font size="-1">Asian Development League 2019 - Season 1 <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">7位 <#/font> | <#font size="-1">- <#/font> | |
<#font size="-1">2019年4月14日 <#/font> | <#font size="-1">2019年4月14日 <#/font> | <#font size="-1">DreamHack Masters Dallas 2019: Asian Qualifier <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">5-8位 <#/font> | <#font size="-1">- <#/font> | |
<#font size="-1">2019年4月25日 <#/font> | <#font size="-1">2019年4月26日 <#/font> | <#font size="-1">ESL One: Cologne 2019 - Asian Open Qualifier #2 <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">3-4位 <#/font> | <#font size="-1">- <#/font> | |
<#font size="-1">2019年5月8日 <#/font> | <#font size="-1">2019年5月24日 <#/font> | <#font size="-1">HuyaTV SHARPSHOOTER Cup Season 1 <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">15-16位 <#/font> | <#font size="-1">- <#/font> | |
<#font size="-1">2019年5月29日 <#/font> | <#font size="-1">2019年5月31日 <#/font> | <#font size="-1">Asia Minor Championship - Berlin 2019: East Asian Closed Qualifier <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">4位 <#/font> | <#font size="-1">- <#/font> | |
<#font size="-1">2019年7月19日 <#/font> | <#font size="-1">2019年7月20日 <#/font> | <#font size="-1">MSI Gaming Arena 2019 - Asian Open Qualifier #2 <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">5-8位 <#/font> | <#font size="-1">- <#/font> | |
<#font size="-1">2019年6月3日 <#/font> | <#font size="-1">2019年7月20日 <#/font> | <#font size="-1">UTAGE Japan League Season 2 <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">1位 <#/font> | <#font size="-1">$928.37 <#/font> | |
<#font size="-1">2019年8月13日 <#/font> | <#font size="-1">2019年8月13日 <#/font> | <#font size="-1">CMEL International E-Sports Festival <#/font> | <#font size="-1">青島 <#/font> | <#font size="-1">LOSE <#/font> | <#font size="-1">- <#/font> | |
<#font size="-1">2019年8月24日 <#/font> | <#font size="-1">2019年8月25日 <#/font> | <#font size="-1">GALLERIA GLOBAL CHALLENGE 2019 - Qualifier #1 <#/font> | <#font size="-1">オンライン <#/font> | <#font size="-1">1-2位 <#/font> | <#font size="-1">- <#/font> | |
